The fee needs to be paid in cheque or account trasnfer or NEFT / Other electronic mode
Bank Account Details are:-
Fee Details:-
Payable Quarterly (to be paid by 10th day of the month 01 April / July / October / January)
| Fee Details (Rs) | Service Personnel (Rs) | Curriculam Personnel (Rs) | Officer (Rs) |
|---|---|---|---|
| Tuition Fee | 650.00 | 850.00 | 1050.00 |
| Stationary & Activity Fee | 150.00 | 150.00 | 150.00 |
| Total (Per Month) | 800.00 | 1000.00 | 1200.00 |
| Quarterly Fee | 2400.00 | 3000.00 | 3600.00 |
| Total Fee (At The Time of Admission) | 3300.00 | 3900.00 | 4500.00 |
Note : Admission fee is taken once only.